Description
More than a First Aid Kit: These stations are designed to meet more than just the standard first aid needs in the workplace. By including frequently used medications and items for minor injuries in one convenient location, workers may quickly treat their aches, pains, and discomforts before returning to work.
Designed for the Workplace: This meets OSHA regulations and the recently updated ANSI Standard #Z308.1-2015 for Class A .
Convenience and Safety: Dispenser boxes provide easy access to medications, bandages, and other products. Each medication has full disclosure labeling on the unit dose packaging to ensure your employees always have directions and dosage information. Non-aerosol sprays in pump bottles are easy to use and are environmentally friendly. Individual, frequently used items may be kept in the convenient door pouches.
Superior Quality: Each component is produced to exacting specifications and verified by a strict quality control process. Durable steel cabinets are rust resistant, with baked enamel throughout and include a full length door hinge, two latches, wall-mount slots, and a carrying handle.
ITEM | DESCRIPTION | QNTY |
---|---|---|
1009 | Adhesive Bandage, Sheer Strips 1″ x 3″, 50 per box | 1 |
1071 | Adhesive Bandage, LITEFLEX, light woven flexible fabric, 1″ x 3″, 50 per box | 1 |
1072 | Adhesive Bandage, LITEFLEX, light woven flexible fabric, fingertip, 40 per box | 1 |
1073 | Adhesive Bandage, LITEFLEX, light woven flexible fabric, large fingertip, 25 per box | 1 |
1007 | Adhesive Bandage, TUFFLEX, heavy duty flexible fabric, finger wrap, 25 per box | 1 |
1074 | Adhesive Bandage, LITEFLEX, light woven flexible fabric, knuckle, 40 per box | 1 |
1075 | Adhesive Bandage, LITEFLEX, light woven flexible fabric, patch, 2″ x 3″, 25 per box | 1 |
2606 | Alcohol Wipes, 70% alcohol, 50 wipes per box | 1 |
0510 | Ammonia Inhalants, 10 ampules per unit box | 1 |
2302 | BloodBlocker, trauma dressing, sterile, each | 1 |
2973 | Burn Dressing, Water-Jel, 4″ x 4″, each | 2 |
2729 | Burn Spray, with aloe, 2 ounce pump, each | 1 |
5334 | Burn Stop, minor burn relief, 3.5 gm packet | 6 |
5564 | CETAFEN®, acetaminophen 325 mg, 125/2’s (250 total tablets) per box | 1 |
5566 | CETAFEN COLD®, cold relief, 50/2’s (100 total tablets) per box | 1 |
1561 | Cohere-Wrap, self-adherent, tan, 2″ x 5 yards, each | 1 |
2306 | Combine ABD Pad, abdominal/pressure pad, sterile, 5″ x 9″, each | 4 |
1159 | Cotton Swabs, single tip, non-sterile, 25 per vial | 2 |
2954 | CPR Face Shield, with one-way valve, single use | 1 |
5631 | EXAPRIN®, pain reliever, 50/2’s (100 total tablets) per box | 1 |
4726 | Eye Clean, eye wash, 1 ounce, each | 1 |
4730 | Eye Clean, eye wash, 4 ounce, each | 1 |
0270 | Eye Pad, absorbent pad, sterile | 2 |
0594 | First Aid Guide, ANSI, booklet, each | 1 |
2717 | First Aid Spray, antiseptic, 2 ounce pump, each | 1 |
7309 | Forceps, splinter, plastic, disposable, each | 1 |
1853 | Gauze Pads, sterile, 3″ x 3″, 25 pads per box | 1 |
0586 | Gloves, nitrile, non-sterile, 2 pair per box | 1 |
0436 | Hand Sanitizer, 0.9 gm, packets | 6 |
5396 | Hydrocortisone 1% Cream, 0.9 gm, 25 packets per box | 1 |
2131 | Non-Adherent Pad, sterile, 2″ x 3″, 25 pads per box | 1 |
5674 | NUTRALOX®, chewable mint antacid, 125/2’s (250 total tablets) per box | 1 |
2930 | Quick-Ice, instant cold compress, 5″ x 6″, each | 1 |
7343 | Scissors, bandage, 4-1/2″, each | 1 |
1745 | Sof-Adhere, gauze roll, sterile, 2″ x 4.1 yards, each | 2 |
1746 | Sof-Adhere, gauze roll, sterile, 3″ x 4.1 yards, each | 2 |
5750 | SUDO-TAB® PE, decongestant, 50/2’s (100 total tablets) per box | 1 |
1211 | Tri-Cut Tape, adhesive tape, 2″ x 5 yards spool, each | 1 |
2396 | Triangular Bandages, non-woven, with pins, each | 2 |
5482 | Tribiotic, triple antibiotic ointment, 0.9 gm, 25 packets per box | 1 |
6197 | Wound Wipes, BZK, antibacterial, 20 wipes per box | 1 |
Metal cabinet 19″ x 27-3/4″ x 6-1/2″